MLS®: | A1063597 |
Price: | 389,900.00 |
Type: | Residential |
Sub Type: | Semi Detached |
Style: | 2 Storey,Side by Side |
Lot Size: | 2,624 sq. ft. |
Levels: | Two |
Total Sqft: | 1421.8 Sqft. |
Possession: | Negotiable |
Restrictions | None Known |
Days On Market | 37 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 6 |
Flooring: | Carpet, Ceramic Tile, Laminate |
Heating: | Forced Air, Natural Gas |
Basement: | Full, Unfinished |
Suite: | No |
Address: | 473 Midtown Parkway SW, Airdrie, Alberta T4B 4E3 |
City: | Airdrie |
Subdivision: | Midtown |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 4E3 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2016 |
Structure Type: | Duplex |
Foundation: | Poured Concrete |
Frontage: | 7.62M 25`0" |
Roof: | Asphalt Shingle |
Zoning: | DC-42 |
Construction: | Stone, Vinyl Siding |
Parking Total: | 2 |
Laundry: | Upper - 5`6" x 3`6" |
4pc Bathroom: | Upper - 8`11" x 4`10" |
Bedroom: | Upper - 11`0" x 9`0" |
Bedroom: | Upper - 9`11" x 9`8" |
5pc Ensuite bath: | Upper - 11`8" x 5`6" |
Master Bedroom: | Upper - 13`1" x 12`11" |
2pc Bathroom: | Main - 5`0" x 4`10" |
Dining Room: | Main - 12`9" x 9`8" |
Kitchen: | Main - 13`9" x 8`10" |
Living Room: | Main - 14`0" x 12`3" |
5/5.0![]()
I had a Wonderful experience working with Dennis.We recently sold our house in Calgary. He was very informative and helpful. We were impressed with Dennis market knowledge. He was very responsive and available during the entire process, and provided...
Uche .O
5/5.0![]()
This was our first time selling a house. We were anxious and nervous and didn't know what to expect. Dennis took the time to answer all ( i mean all) of my questions. Dennis always replied to my messages, texts etc in a very timely manner. Dennis...
Nicole K
Listing Updated: March 4th 12:05am
Updated: March 4th 12:05am |
5/5.0![]()
I had a Wonderful experience working with Dennis.We recently sold our house in Calgary. He was very informative and helpful. We were impressed with Dennis market knowledge. He was very responsive...
Uche .O
5/5.0![]()
This was our first time selling a house. We were anxious and nervous and didn't know what to expect. Dennis took the time to answer all ( i mean all) of my questions. Dennis always replied to my...
Nicole K
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license